Compare Cars
Compare our electric cars side by side.
Choose up to 4 cars. Tap any underlined term for a plain-English explanation.
| Specification |
|
|---|---|
| Price | €9,490 |
| Finance from | €159 a month |
| Top speed | 45 km/h |
| Range | Up to 75 km |
| Battery | 48V 120Ah LiFePO4 · 5.8 kWh |
| Charging time (230V) | 4.5 hours |
| Seats | 2 |
| Motor | 6 kW electric motor |
| Size (L × W × H) | 2.53 × 1.40 × 1.53 m |
| Weight | 420 kg |
| Battery warranty | 5 years |
| Licence needed | AM licence (from age 15) or any car licence |
| Equipment | |
| Bluetooth audio | Included |
| Heating and demister | Included |
| LED daytime running lights | Included |
| Portable charging cable (230V) | Included |
| Reversing sensors | Included |
| USB-C charging ports | Included |